Tax Year 2009 Fee Schedule
| Description | Price | |
| Bookkeeping Services (varies by project) | ||
| Tax Planning/Consulting (hourly) | 80.00 | |
| Federal Business Tax Preparation – 1065 | 425.00 | |
| Federal Business Tax Preparation – Sch K-1 (1065) | 10.00 | |
| Federal Business Tax Preparation – 1120 | 425.00 | |
| Federal Business Tax Preparation – 1120S | 425.00 | |
| Federal Business Tax Preparation – Sch K-1 (1120S) | 10.00 | |
| State Business Tax Preparation | 150.00 | |
| Federal Individual Income Tax Preparation – 1040 (includes 1 accompanying schedule) | 175.00 | |
| Federal Individual Income Tax Preparation – 1040A | 125.00 | |
| Federal Individual Tax Return Preparation – 1040EZ (Dependent) | 35.00 | |
| Federal Individual Income Tax Preparation – 1040EZ | 60.00 | |
| Additional Forms or Schedules | 35.00 | |
| Federal Individual Income Tax Preparation – 1040X | 60.00 | |
| Electronic Filing of Self-Prepared Return | 60.00 | |
| State Individual Tax Return Preparation | 65.00 |
NOTE: Some forms are currently missing from this list and will be charged based on an hourly rate of $80/hour. Examples include Forms 1041, 709, and 706. Preparation of employment tax forms (Form 940, for example) is charged at a rate of $55/hour.
Fees are subject to change.




